June 6, 2021 To: Re: 2001-2002 Auto Insurance coverage Charge Information Info Kind
June 6, 2021
To:
Re:
2001-2002 Auto Insurance coverage Charge Information Info Kind
(Due Date: June 20, 2001)
| Firm Title: | _______________________________ |
| NAIC Group and Firm Quantity: | _______________________________ |
| Client Info Phone Quantity: | _______________________________ |
| Firm Contact Particular person: | _______________________________ |
| Firm Contact Phone Quantity: | _______________________________ |
| Firm Contact E-mail Tackle: | _______________________________ |
If you happen to return the survey by FAX, please sort your responses.
| Area | Auto Territory | Driver A | Driver B | Driver C Class A Key Charge: .06 | Driver D Class B Key Charge: .50 |
|---|---|---|---|---|---|
| BI+PD (20/40/15), 1B, 1 12 months Driver A | BI+PD (20/40/15), 2C-1, 1 12 months Driver B | BI+PD (20/40/15), 2D, 1 12 months Driver C | BI+PD (20/40/15), 6A, 1 12 months Driver D | ||
| Amarillo & Lubbock | 10 | ||||
| Amarillo & Lubbock | 14 | ||||
| Amarillo & Lubbock | 62 | ||||
| Coastal Texas | 7 | ||||
| Coastal Texas | 54 | ||||
| Coastal Texas | 55 | ||||
| Dallas Metro | 2 | ||||
| Dallas Metro | 27 | ||||
| Dallas Metro | 28 | ||||
| East Texas | 47 | ||||
| East Texas | 63 | ||||
| East Texas | 66 | ||||
| Far West & Panhandle | 5 | ||||
| Far West & Panhandle | 58 | ||||
| Far West & Panhandle | 65 | ||||
| Ft. Value Metro | 4 | ||||
| Ft. Value Metro | 34 | ||||
| Ft. Value Metro | 46 | ||||
| Golden Triangle | 6 | ||||
| Golden Triangle | 21 | ||||
| Golden Triangle | 48 | ||||
| Harris County | 1 | ||||
| Harris County | 38 | ||||
| Harris County | 39 | ||||
| Harris County | 40 | ||||
| Coronary heart of Texas | 24 | ||||
| Coronary heart of Texas | 51 | ||||
| Coronary heart of Texas | 52 | ||||
| Decrease Valley | 12 | ||||
| Decrease Valley | 56 | ||||
| Decrease Valley | 57 | ||||
| Northeast Texas | 41 | ||||
| Northeast Texas | 42 | ||||
| Northeast Texas | 43 | ||||
| Northeast Texas | 44 | ||||
| Outer Dallas/Ft. Value Metro Space | 13 | ||||
| Outer Dallas/Ft. Value Metro Space | 31 | ||||
| Outer Dallas/Ft. Value Metro Space | 32 | ||||
| Outer Dallas/Ft. Value Metro Space | 45 | ||||
| Permian Basin | 59 | ||||
| Permian Basin | 60 | ||||
| Permian Basin | 61 | ||||
| San Angelo, Abilene, Wichita Falls | 11 | ||||
| San Angelo, Abilene, Wichita Falls | 16 | ||||
| San Angelo, Abilene, Wichita Falls | 20 | ||||
| South Central | 3 | ||||
| South Central | 23 | ||||
| South Central | 53 | ||||
| South Central | 64 | ||||
| Higher Coast | 22 | ||||
| Higher Coast | 37 | ||||
| Higher Coast | 49 |
